The Christmas Gift Guide is Here! The Christmas Gift Guide is Here!Shop Now
The Perfect Gift Just In Time! The Perfect Gift Just In Time!Shop Gift Cards
Up to 50% Off Top Brands Up to 50% Off Top BrandsShop Now
Cold Weather Season Starts Here! Cold Weather Season Starts Here!Shop Now
SCHEELS Employee Owned

Silver Jeans Co. Men's Bottoms Size Chart

Silver Jeans Co. – Broderick's Clothing Co.

Silver Jeans Co. Men's Bottoms Sizing Information

SizeWaist (in.)Seat (in.)Thigh (in.)
2828.5 - 2934.5 - 3521.5 - 22
2929.5 - 3035.5 - 3622 - 22.5
3030.5 - 3136.5 - 3722.5 - 23
3131.5 - 3237.5 - 3823 - 23.5
3232.5 - 3338.5 - 3923.5 - 24
3333.5 - 3439.5 - 4024 - 24.5
3434.5 - 3540.5 - 4124 - 25
3535.5 - 3641.5 - 4225 - 26
3636.5 - 37.542.5 - 43.526 - 27
3838.5 - 39.544.5 - 45.527 - 28
4040.5 - 41.546.5 - 47.527.25 - 28.25
4242.5 - 43.548.5 - 49.528 - 29
4444.5 - 46.540.5 - 51.528.75 - 29.75
4646.5 - 47.552.5 - 53.529.5 - 30.5
4848.5 - 49.554.5 - 55.530.25 - 31.25
5050.5 - 51.556.5 - 57.531 - 32
5252.5 - 53.558.5 - 59.531.75 - 32.75

HOW TO FIND YOUR SIZE:

WAIST:

Measure around the smallest part of your waist. Not too snug, not too loose.

SEAT:

Measure around the fullest part of your hips.

THIGH:

Measure around the fullest part of your thigh.

INSEAM:

Measure straight down the inside leg from the crotch to the ankle.

alt