Silver Jeans Co. Men's Bottoms Size Chart

Silver Jeans Co. Men's Bottoms Sizing Information
| Size | Waist (in.) | Seat (in.) | Thigh (in.) |
|---|---|---|---|
| 28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
| 29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
| 30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
| 31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
| 32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
| 33 | 33.5 - 34 | 39.5 - 40 | 24 - 24.5 |
| 34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
| 35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
| 44 | 44.5 - 46.5 | 40.5 - 51.5 | 28.75 - 29.75 |
| 46 | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
| 48 | 48.5 - 49.5 | 54.5 - 55.5 | 30.25 - 31.25 |
| 50 | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
| 52 | 52.5 - 53.5 | 58.5 - 59.5 | 31.75 - 32.75 |
HOW TO FIND YOUR SIZE:
WAIST:
Measure around the smallest part of your waist. Not too snug, not too loose.
SEAT:
Measure around the fullest part of your hips.
THIGH:
Measure around the fullest part of your thigh.
INSEAM:
Measure straight down the inside leg from the crotch to the ankle.